Hyundai | | Pony | - | 1977 | - | 1238 |
Hyundai | | Pony | 1.4 | 1977 | - | 1439 |
Hyundai | | Pony | Wagon | 1977 | Универсал | 1438 |
Hyundai | | Pony | - | 1978 | - | 1238 |
Hyundai | | Pony | Wagon | 1978 | Универсал | 1439 |
Hyundai | | Pony | - | 1979 | - | 1238 |
Hyundai | | Pony | Wagon | 1979 | Универсал | 1439 |
Hyundai | | Pony | - | 1980 | - | 1237 |
Hyundai | | Pony | Wagon | 1980 | Универсал | 1439 |
Hyundai | | Pony | - | 1981 | - | 1238 |
Hyundai | | Pony | Wagon | 1981 | Универсал | 1439 |
Hyundai | | Pony | - | 1982 | - | 1236 |
Hyundai | | Pony | Wagon | 1982 | Универсал | 1437 |
Hyundai | | Stellar | 1400 | 1984 | - | 1439 |
Hyundai | | Stellar | 1600 GSL | 1984 | - | 1597 |
Hyundai | | Stellar | 2 | 1984 | - | 1996 |
Hyundai | | Pony | - | 1985 | - | 1439 |
Hyundai | | Pony | 1.3 GL | 1985 | - | 1298 |
Hyundai | | Pony | 1.5 GLS | 1985 | - | 1597 |
Hyundai | | Excel | 1.5 GS | 1986 | - | 1468 |
Hyundai | | Pony | 1.3 LS | 1986 | - | 1296 |
Hyundai | | Pony | 1.3 Saloon | 1986 | Седан | 1298 |
Hyundai | | Pony | 1.5 Saloon | 1986 | Седан | 1467 |
Hyundai | | Sonata | - | 1988 | Седан | 2351 |
Hyundai | | Sonata | 3 | 1989 | Седан | 2972 |
Hyundai | | Excel | - | 1990 | - | 1298 |
Hyundai | | Excel | - | 1991 | - | 1298 |
Hyundai | | Lantra | - | 1991 | - | 1468 |
Hyundai | | Lantra | 1.5 GLS | 1991 | - | 1468 |
Hyundai | | Lantra | 1.6 | 1991 | - | 1595 |
Hyundai | | Lantra | 1.6 CDi | 1991 | - | 1596 |
Hyundai | | Scoupe | - | 1991 | Купе | 1468 |
Hyundai | | Excel | - | 1992 | - | 1297 |
Hyundai | | Lantra | - | 1992 | - | 1495 |
Hyundai | | Lantra | 1.8 CD | 1992 | - | 1795 |
Hyundai | | Lantra | 1.8 GT | 1992 | - | 1835 |
Hyundai | | Scoupe | 1.5 | 1992 | Купе | 1495 |
Hyundai | | Scoupe | GT | 1992 | Купе | 1493 |
Hyundai | | Scoupe | LS | 1992 | Купе | 1495 |
Hyundai | | Sonata | - | 1992 | Седан | 1996 |
Hyundai | | Lantra | - | 1993 | - | 1468 |
Hyundai | | Lantra | 1.8 | 1993 | - | 1835 |
Hyundai | | Scoupe | 1.5 | 1993 | Купе | 1495 |
Hyundai | | Accent | 1.3 LSi | 1994 | Седан | 1339 |
Hyundai | | Excel | - | 1994 | - | 1298 |
Hyundai | | Lantra | - | 1994 | - | 1466 |
Hyundai | | Marcia | - | 1994 | Седан | 1995 |
Hyundai | | Marcia | 2.5 | 1994 | Седан | 2497 |
Hyundai | | Marcia | Автомат | 1994 | Седан | 1995 |
Hyundai | | Pony | - | 1994 | - | 1341 |
Hyundai | | Pony | 1.5 | 1994 | - | 1493 |
Hyundai | | Scoupe | 1.5 | 1994 | Купе | 1495 |
Hyundai | | Sonata | 3.0 V6 | 1994 | Седан | 2972 |
Hyundai | | HCD-III | Concept | 1995 | - | 2000 |
Hyundai | | Lantra | - | 1995 | - | 1468 |
Hyundai | | Marcia | - | 1995 | Седан | 1997 |
Hyundai | | Marcia | Автомат | 1995 | Седан | 1997 |
Hyundai | | Pony | - | 1995 | - | 1341 |
Hyundai | | Scoupe | 1.5 | 1995 | Купе | 1495 |
Hyundai | | Coupe | - | 1996 | Купе | 1598 |
Hyundai | | Coupe | 2 | 1996 | Купе | 1975 |
Hyundai | | Elantra | GLS | 1996 | Седан | 1795 |
Hyundai | | Lantra | - | 1996 | - | 1494 |
Hyundai | | Lantra | 1.6 | 1996 | - | 1599 |
Hyundai | | Lantra | 1.6 Break | 1996 | - | 1599 |
Hyundai | | Lantra | Break | 1996 | - | 1494 |
Hyundai | | Marcia | - | 1996 | Седан | 1997 |
Hyundai | | Marcia | Автомат | 1996 | Седан | 1997 |
Hyundai | | Pony | - | 1996 | - | 1339 |
Hyundai | | Satellite | - | 1996 | Фургон | 2476 |
Hyundai | | Scoupe | 1.5 | 1996 | Купе | 1495 |
Hyundai | | Sonata | - | 1996 | Седан | 1796 |
Hyundai | | Sonata | 2 | 1996 | Седан | 1997 |
Hyundai | | Tiburon | - | 1996 | Купе | 1834 |
Hyundai | | Coupe | - | 1997 | Купе | 1599 |
Hyundai | | Lantra | - | 1997 | - | 1495 |
Hyundai | | Lantra | Break | 1997 | - | 1495 |
Hyundai | | Marcia | - | 1997 | Седан | 1997 |
Hyundai | | Marcia | Автомат | 1997 | Седан | 1997 |
Hyundai | | Pony | - | 1997 | - | 1341 |
Hyundai | | Satellite | - | 1997 | Фургон | 2474 |
Hyundai | | Sonata | - | 1997 | Седан | 1796 |
Hyundai | | Accent | - | 1998 | Седан | 1300 |
Hyundai | | Atos | - | 1998 | Хэтчбек | 999 |
Hyundai | | Coupe | - | 1998 | Купе | 1599 |
Hyundai | | Euro 1 | Concept | 1998 | - | 1975 |
Hyundai | | Lantra | - | 1998 | - | 1495 |
Hyundai | | Lantra | Break | 1998 | - | 1495 |
Hyundai | | Marcia | - | 1998 | Седан | 1997 |
Hyundai | | Marcia | Автомат | 1998 | Седан | 1997 |
Hyundai | | Pony | - | 1998 | - | 1341 |
Hyundai | | Satellite | - | 1998 | Фургон | 2476 |
Hyundai | | Sonata | - | 1998 | Седан | 1796 |
Hyundai | | Sonata | 2.5 GLS V6 | 1998 | Седан | 2493 |
Hyundai | | Accent | - | 1999 | Хэтчбек | 1341 |
Hyundai | | Accent | Автомат | 1999 | Хэтчбек | 1341 |
Hyundai | | Coupe | - | 1999 | Купе | 1599 |
Hyundai | | Dynasty | - | 1999 | Седан | 2972 |
Hyundai | | Dynasty | 3.5 | 1999 | Седан | 3500 |
Hyundai | | Galloper | 2.5 D LWB | 1999 | - | 2476 |
Hyundai | | Galloper | 2.5 D SWB | 1999 | - | 2475 |
Hyundai | | Galloper | LWB | 1999 | - | 2972 |
Hyundai | | Galloper | SWB | 1999 | - | 2972 |
Hyundai | | Lantra | - | 1999 | - | 1495 |
Hyundai | | Lantra | 1.9 D | 1999 | - | 1904 |
Hyundai | | Lantra | 1.9 D Break | 1999 | - | 1905 |
Hyundai | | Lantra | Break | 1999 | - | 1495 |
Hyundai | | Marcia | - | 1999 | Седан | 1995 |
Hyundai | | Marcia | Автомат | 1999 | Седан | 1995 |
Hyundai | | Pony | - | 1999 | - | 1339 |
Hyundai | | Satellite | - | 1999 | Фургон | 2351 |
Hyundai | | Satellite | 2.5 D | 1999 | Фургон | 2476 |
Hyundai | | Sonata | - | 1999 | Седан | 1796 |
Hyundai | | Sonata | 2 | 1999 | Седан | 1997 |
Hyundai | | Tiburon | - | 1999 | Купе | 1797 |
Hyundai | | XG | - | 1999 | Седан | 2493 |
Hyundai | | Accent | - | 2000 | Седан | 1500 |
Hyundai | | Accent | Автомат | 2000 | Седан | 1500 |
Hyundai | | Coupe | - | 2000 | Купе | 1599 |
Hyundai | | Coupe | 2 | 2000 | Купе | 1974 |
Hyundai | | Dynasty | - | 2000 | Седан | 2972 |
Hyundai | | Galloper | LWB | 2000 | - | 2972 |
Hyundai | | Lantra | - | 2000 | - | 1493 |
Hyundai | | Lantra | Break | 2000 | - | 1493 |
Hyundai | | Neos | Concept | 2000 | - | 1995 |
Hyundai | | Santa Fe | 2.0 TD | 2000 | SUV | 1975 |
Hyundai | | Santa Fe | 2.7 V6 | 2000 | SUV | 2657 |
Hyundai | | Satellite | - | 2000 | Фургон | 2351 |
Hyundai | | Sonata | 1.8 | 2000 | Седан | 1796 |
Hyundai | | Sonata | 2 | 2000 | Седан | 1997 |
Hyundai | | Sonata | 2.0 Automatic | 2000 | Седан | 1997 |
Hyundai | | XG | - | 2000 | Седан | 2493 |
Hyundai | | Accent | WRC | 2001 | Хэтчбек | 1975 |
Hyundai | | Atos | Prime | 2001 | Хэтчбек | 999 |
Hyundai | | Atos | Prime Automatic | 2001 | Хэтчбек | 999 |
Hyundai | | Clix | Concept | 2001 | - | 2200 |
Hyundai | | Coupe | - | 2001 | Купе | 1599 |
Hyundai | | Coupe | V6 | 2001 | Купе | 2657 |
Hyundai | | Dynasty | - | 2001 | Седан | 2972 |
Hyundai | | Elantra | 1.6 GSi Automatic | 2001 | Седан | 1599 |
Hyundai | | Elantra | 2.0 CDX | 2001 | Седан | 1983 |
Hyundai | | Elantra | 2.0 CRTD GSI | 2001 | Седан | 1975 |
Hyundai | | Matrix | - | 2001 | Минивен | 1599 |
Hyundai | | Matrix | 1.5 D | 2001 | Минивен | 1495 |
Hyundai | | Santa Fe | - | 2001 | SUV | 1996 |
Hyundai | | Santa Fe | 2.0 D | 2001 | SUV | 1997 |
Hyundai | | Santa Fe | 2.4 | 2001 | SUV | 2399 |
Hyundai | | Santa Fe | 2.7 | 2001 | SUV | 2656 |
Hyundai | | Satellite | 2.5 D | 2001 | Фургон | 2476 |
Hyundai | | Sonata | - | 2001 | Седан | 1997 |
Hyundai | | Sonata | 2.7 | 2001 | Седан | 2657 |
Hyundai | | Sonata | 2.7 Automatic | 2001 | Седан | 2657 |
Hyundai | | Sonata | Автомат | 2001 | Седан | 1997 |
Hyundai | | Terracan | 2.5 | 2001 | SUV | 2475 |
Hyundai | | Terracan | 2.9 D | 2001 | SUV | 2902 |
Hyundai | | Terracan | 2.9 D Automatic | 2001 | SUV | 2902 |
Hyundai | | Trajet | - | 2001 | Минивен | 1997 |
Hyundai | | Trajet | Автомат | 2001 | Минивен | 1997 |
Hyundai | | XG | - | 2001 | Седан | 2493 |
Hyundai | | XG 300 | - | 2001 | Седан | 2970 |
Hyundai | | Dynasty | - | 2002 | Седан | 2972 |
Hyundai | | Elantra | GT | 2002 | Хэтчбек | 1996 |
Hyundai | | Equus | 3 | 2002 | Седан | 2970 |
Hyundai | | Equus | 3.5 | 2002 | Седан | 3497 |
Hyundai | | Equus | 3.5 Limousine | 2002 | Седан | 3497 |
Hyundai | | Equus | HCD-7 | 2002 | Седан | 4500 |
Hyundai | | Galloper | LWB | 2002 | - | 2970 |
Hyundai | | Getz | - | 2002 | Хэтчбек | 1086 |
Hyundai | | Getz | 1.1i | 2002 | Хэтчбек | 1086 |
Hyundai | | Getz | 1.5 | 2002 | Хэтчбек | 1493 |
Hyundai | | Getz | 1.5 Automatic | 2002 | Хэтчбек | 1493 |
Hyundai | | Getz | 1.6 | 2002 | Хэтчбек | 1606 |
Hyundai | | Getz | 1.6 Automatic | 2002 | Хэтчбек | 1606 |
Hyundai | | Getz | 1.6 Sport | 2002 | Хэтчбек | 1600 |
Hyundai | | Getz | Автомат | 2002 | Хэтчбек | 1086 |
Hyundai | | HCD-7 | Concept | 2002 | - | 4498 |
Hyundai | | Matrix | - | 2002 | Минивен | 1604 |
Hyundai | | Santa Fe | - | 2002 | SUV | 1997 |
Hyundai | | Sonata | - | 2002 | Седан | 1997 |
Hyundai | | Sonata | Автомат | 2002 | Седан | 1997 |
Hyundai | | Terracan | 2.5 | 2002 | SUV | 2476 |
Hyundai | | Tiburon | GT | 2002 | Купе | 2701 |
Hyundai | | XG | - | 2002 | Седан | 2491 |
Hyundai | | XG 350 | - | 2002 | Седан | 3500 |
Hyundai | | Accent | 1.3 GSi | 2003 | Хэтчбек | 1340 |
Hyundai | | Accent | 1.3 Si | 2003 | Хэтчбек | 1341 |
Hyundai | | Accent | 1.3 Si Automatic | 2003 | Хэтчбек | 1341 |
Hyundai | | Accent | 1.6 CDX Automatic | 2003 | Хэтчбек | 1599 |
Hyundai | | Accent | 1.6 GSI | 2003 | Хэтчбек | 1599 |
Hyundai | | Dynasty | - | 2003 | Седан | 2972 |
Hyundai | | Galloper | LWB | 2003 | - | 2972 |
Hyundai | | Getz | - | 2003 | Хэтчбек | 1086 |
Hyundai | | Getz | 1.5 D | 2003 | Хэтчбек | 1493 |
Hyundai | | Getz | Автомат | 2003 | Хэтчбек | 1086 |
Hyundai | | Matrix | - | 2003 | Минивен | 1606 |
Hyundai | | Santa Fe | - | 2003 | SUV | 1997 |
Hyundai | | Santa Fe | 3.5 | 2003 | SUV | 3497 |
Hyundai | | Sonata | - | 2003 | Седан | 1983 |
Hyundai | | Sonata | Автомат | 2003 | Седан | 1983 |
Hyundai | | Terracan | - | 2003 | SUV | 2476 |
Hyundai | | Tiburon | - | 2003 | Купе | 1966 |
Hyundai | | XG 350 | - | 2003 | Седан | 3497 |
Hyundai | | Accent | - | 2004 | Хэтчбек | 1341 |
Hyundai | | Accent | GL | 2004 | Хэтчбек | 1606 |
Hyundai | | Accent | GT | 2004 | Хэтчбек | 1606 |
Hyundai | | Dynasty | - | 2004 | Седан | 2972 |
Hyundai | | Elantra | GLS | 2004 | Седан | 1997 |
Hyundai | | Elantra | GT | 2004 | Седан | 1975 |
Hyundai | | Galloper | LWB | 2004 | - | 2972 |
Hyundai | | Getz | - | 2004 | Хэтчбек | 1086 |
Hyundai | | Getz | 1.5 CRTD GSI | 2004 | Хэтчбек | 1494 |
Hyundai | | Getz | Автомат | 2004 | Хэтчбек | 1086 |
Hyundai | | Matrix | - | 2004 | Минивен | 1599 |
Hyundai | | Santa Fe | - | 2004 | SUV | 1998 |
Hyundai | | Santa Fe | GLS 3.5 L | 2004 | SUV | 3458 |
Hyundai | | Santa Fe | GLS 3.5 L 4WD | 2004 | SUV | 3497 |
Hyundai | | Santa Fe | LX 4WD | 2004 | SUV | 3456 |
Hyundai | | Sonata | - | 2004 | Седан | 1991 |
Hyundai | | Sonata | 2.4 CDX | 2004 | Седан | 2359 |
Hyundai | | Sonata | 2.4 CDX Automatic | 2004 | Седан | 2358 |
Hyundai | | Sonata | GLS | 2004 | Седан | 2655 |
Hyundai | | Sonata | LX | 2004 | Седан | 2657 |
Hyundai | | Sonata | Sedan | 2004 | Седан | 2343 |
Hyundai | | Sonata | Автомат | 2004 | Седан | 1991 |
Hyundai | | Terracan | - | 2004 | SUV | 2476 |
Hyundai | | Terracan | 2.9 CRDi GL | 2004 | SUV | 2902 |
Hyundai | | Terracan | 2.9 CRDi GLS | 2004 | SUV | 2902 |
Hyundai | | Tiburon | - | 2004 | Купе | 2000 |
Hyundai | | Tiburon | GT V6 | 2004 | Купе | 2655 |
Hyundai | | Tiburon | GT V6 Special Edition | 2004 | Купе | 2655 |
Hyundai | | Trajet | 2.0 GLS | 2004 | Минивен | 1997 |
Hyundai | | Trajet | 2.0 GLS Automatic | 2004 | Минивен | 1997 |
Hyundai | | Trajet | 2.0i | 2004 | Минивен | 1975 |
Hyundai | | Trajet | 2.7 V6 GLS | 2004 | Минивен | 2655 |
Hyundai | | Trajet | 2.7 V6 GLS Comfort | 2004 | Минивен | 2656 |
Hyundai | | Tucson | 2.0 GLS | 2004 | SUV | 1999 |
Hyundai | | XG 350 | - | 2004 | Седан | 3497 |
Hyundai | | Accent | 1.3 | 2005 | Хэтчбек | 1341 |
Hyundai | | Accent | 1.3 GLS | 2005 | Хэтчбек | 1341 |
Hyundai | | Accent | 1.3 GLS Automatic | 2005 | Хэтчбек | 1341 |
Hyundai | | Accent | 1.5 CDX | 2005 | Хэтчбек | 1493 |
Hyundai | | Accent | 1.5 CDX Automatic | 2005 | Хэтчбек | 1492 |
Hyundai | | Accent | 1.5 CRDi GLS | 2005 | Седан | 1493 |
Hyundai | | Accent | 1.5 MVi | 2005 | Хэтчбек | 1493 |
Hyundai | | Accent | GLS | 2005 | Хэтчбек | 1606 |
Hyundai | | Accent | GT | 2005 | Хэтчбек | 1606 |
Hyundai | | Atos | - | 2005 | Хэтчбек | 796 |
Hyundai | | Atos | 1.1 | 2005 | Хэтчбек | 1085 |
Hyundai | | Atos | 1.1 Automatic | 2005 | Хэтчбек | 1085 |
Hyundai | | Atos | 1.1 Comfort | 2005 | Хэтчбек | 1086 |
Hyundai | | Atos | 1.1 Comfort Automatic | 2005 | Хэтчбек | 1086 |
Hyundai | | Atos | 1.1 Prime | 2005 | Хэтчбек | 1085 |
Hyundai | | Atos | Автомат | 2005 | Хэтчбек | 796 |
Hyundai | | Azera | - | 2005 | Седан | 3800 |
Hyundai | | Coupe | - | 2005 | Купе | 1599 |
Hyundai | | Coupe | 2.0 GLS | 2005 | Купе | 2000 |
Hyundai | | Coupe | 2.0 GLS Automatic | 2005 | Купе | 2000 |
Hyundai | | Coupe | 2.0 SE | 2005 | Купе | 1998 |
Hyundai | | Coupe | 2.0 SE Automatic | 2005 | Купе | 1997 |
Hyundai | | Coupe | 2.7 V6 GLS | 2005 | Купе | 2655 |
Hyundai | | Dynasty | - | 2005 | Седан | 2970 |
Hyundai | | Elantra | 1.6 GLS | 2005 | Седан | 1599 |
Hyundai | | Elantra | 2.0 GLS | 2005 | Седан | 1991 |
Hyundai | | Elantra | 2.0 GLS Automatic | 2005 | Седан | 1991 |
Hyundai | | Elantra | GLS | 2005 | Седан | 1995 |
Hyundai | | Galloper | LWB | 2005 | - | 2972 |
Hyundai | | Getz | 1.1 | 2005 | Хэтчбек | 1085 |
Hyundai | | Getz | 1.1 GL | 2005 | Хэтчбек | 1086 |
Hyundai | | Getz | 1.3 | 2005 | Хэтчбек | 1991 |
Hyundai | | Getz | 1.3 GLS | 2005 | Хэтчбек | 1341 |
Hyundai | | Getz | 1.3 GLS Automatic | 2005 | Хэтчбек | 1341 |
Hyundai | | Getz | 1.5 CRDi | 2005 | Хэтчбек | 1495 |
Hyundai | | Getz | 1.6 Automatic | 2005 | Хэтчбек | 1599 |
Hyundai | | Getz | 1.6 GLS | 2005 | Хэтчбек | 1599 |
Hyundai | | Getz | 1.6 GLS Automatic | 2005 | Хэтчбек | 1599 |
Hyundai | | Getz | 1.6 HS Man | 2005 | Хэтчбек | 1599 |
Hyundai | | Getz | 1.6 Man | 2005 | Хэтчбек | 1599 |
Hyundai | | Grandeur | - | 2005 | Седан | 3342 |
Hyundai | | Matrix | 1.5 CRDi GLS | 2005 | Минивен | 1493 |
Hyundai | | Matrix | 1.6 GLS | 2005 | Минивен | 1599 |
Hyundai | | Matrix | 1.6 GLS Automatic | 2005 | Минивен | 1599 |
Hyundai | | Matrix | 1.8 | 2005 | Минивен | 1795 |
Hyundai | | Matrix | 1.8 GLS | 2005 | Минивен | 1795 |
Hyundai | | Matrix | 1.8 GLS Automatic | 2005 | Минивен | 1795 |
Hyundai | | Portico | Concept | 2005 | - | - |
Hyundai | | Santa Fe | 2.0 CRDi GLS | 2005 | SUV | 1973 |
Hyundai | | Santa Fe | 2.0 CRDi GLS 4WD | 2005 | SUV | 1991 |
Hyundai | | Santa Fe | 2.0 CRDi VGT 4WD | 2005 | SUV | 1983 |
Hyundai | | Santa Fe | 2.4 | 2005 | SUV | 2351 |
Hyundai | | Santa Fe | 2.4 4WD | 2005 | SUV | 2351 |
Hyundai | | Santa Fe | 2.7 V6 GLS 4WD | 2005 | SUV | 2566 |
Hyundai | | Santa Fe | GLS 2.7 L 4WD | 2005 | SUV | 2655 |
Hyundai | | Santa Fe | GLS 3.5 L | 2005 | SUV | 3473 |
Hyundai | | Sonata | 2.0 GLS | 2005 | Седан | 1975 |
Hyundai | | Sonata | 2.4 | 2005 | Седан | 2358 |
Hyundai | | Sonata | 2.7 V6 GLS H-Matic | 2005 | Седан | 2654 |
Hyundai | | Sonata | GLS | 2005 | Седан | 2655 |
Hyundai | | Sonata | GLS Special | 2005 | Седан | 2655 |
Hyundai | | Sonata | LX | 2005 | Седан | 2655 |
Hyundai | | Sonata | Sedan | 2005 | Седан | 2343 |
Hyundai | | Terracan | - | 2005 | SUV | 2475 |
Hyundai | | Terracan | 2.9 CRDi | 2005 | SUV | 2902 |
Hyundai | | Terracan | 3.5 V6 Automatic | 2005 | SUV | 3474 |
Hyundai | | Tiburon | 2.7 V6 GLS | 2005 | Купе | 2655 |
Hyundai | | Tiburon | GS | 2005 | Купе | 1975 |
Hyundai | | Tiburon | GT | 2005 | Купе | 2653 |
Hyundai | | Tiburon | SE | 2005 | Купе | 2656 |
Hyundai | | Trajet | 2.0 CRDi GLS | 2005 | Минивен | 1991 |
Hyundai | | Trajet | 2.0 CRDi GLS Automatic | 2005 | Минивен | 1991 |
Hyundai | | Trajet | 2.0i | 2005 | Минивен | 1975 |
Hyundai | | Tucson | 2.0 CRDi | 2005 | SUV | 1997 |
Hyundai | | Tucson | 2.0 GLS | 2005 | SUV | 1975 |
Hyundai | | Tucson | 2.7 | 2005 | SUV | 2656 |
Hyundai | | Tucson | GL 2.0 | 2005 | SUV | 1966 |
Hyundai | | Tucson | GL 2.0 4WD | 2005 | SUV | 1975 |
Hyundai | | Tucson | GLS 2.7 | 2005 | SUV | 2655 |
Hyundai | | Tucson | GLS 2.7 AWD | 2005 | SUV | 2655 |
Hyundai | | Tucson | LX 2.7 | 2005 | SUV | 2655 |
Hyundai | | Tucson | LX 2.7 4WD | 2005 | SUV | 2654 |
Hyundai | | XG 350 | - | 2005 | Седан | 3458 |
Hyundai | | XG 350 | L | 2005 | Седан | 3474 |
Hyundai | | Accent | - | 2006 | Хэтчбек | 1599 |
Hyundai | | Accent | 1.3 GLS | 2006 | Хэтчбек | 1341 |
Hyundai | | Accent | 1.3 GLS Automatic | 2006 | Хэтчбек | 1341 |
Hyundai | | Accent | 1.5 GLS | 2006 | Хэтчбек | 1493 |
Hyundai | | Accent | 1.6 GLS | 2006 | Хэтчбек | 1605 |
Hyundai | | Atos | 1.1 GLS | 2006 | Хэтчбек | 1084 |
Hyundai | | Atos | 1.1 GLS Automatic | 2006 | Хэтчбек | 1086 |
Hyundai | | Atos | 1.1 Ol | 2006 | Хэтчбек | 1086 |
Hyundai | | Atos | 1.1 Ol Automatic | 2006 | Хэтчбек | 1086 |
Hyundai | | Azera | - | 2006 | Седан | 3798 |
Hyundai | | Azera | SE | 2006 | Седан | 3769 |
Hyundai | | Coupe | 2.0 GLS | 2006 | Купе | 1975 |
Hyundai | | Coupe | 2.0 GLS Automatic | 2006 | Купе | 1975 |
Hyundai | | Coupe | 2.7 V6 GLS | 2006 | Купе | 2656 |
Hyundai | | Elantra | - | 2006 | Седан | 1998 |
Hyundai | | Elantra | 1.6 GLS | 2006 | Седан | 1599 |
Hyundai | | Elantra | 2.0 CRDi GLS | 2006 | Седан | 1991 |
Hyundai | | Elantra | 2.0 GLS | 2006 | Седан | 1982 |
Hyundai | | Elantra | 2.0 GLS Automatic | 2006 | Седан | 1982 |
Hyundai | | Elantra | 2.0 GT | 2006 | Хэтчбек | 1983 |
Hyundai | | Elantra | 2.0 Limited | 2006 | Седан | 1983 |
Hyundai | | Getz | - | 2006 | Хэтчбек | 1399 |
Hyundai | | Getz | 1.1 | 2006 | Хэтчбек | 1086 |
Hyundai | | Getz | 1.3 | 2006 | Хэтчбек | 1341 |
Hyundai | | Getz | 1.4 | 2006 | Хэтчбек | 1398 |
Hyundai | | Getz | 1.5 CRDi | 2006 | Хэтчбек | 1493 |
Hyundai | | Getz | 1.5 CRDi HS | 2006 | Хэтчбек | 1493 |
Hyundai | | Getz | 1.6 | 2006 | Хэтчбек | 1597 |
Hyundai | | Getz | 1.6 Automatic | 2006 | Хэтчбек | 1599 |
Hyundai | | Getz | 1.6 HS | 2006 | Хэтчбек | 1599 |
Hyundai | | Grandeur | 3.3 V6 GLS | 2006 | Седан | 3342 |
Hyundai | | Matrix | 1.5 CRDi GLS | 2006 | Минивен | 1493 |
Hyundai | | Matrix | 1.6 GL | 2006 | Минивен | 1599 |
Hyundai | | Matrix | 1.6 GLS | 2006 | Минивен | 1599 |
Hyundai | | Matrix | 1.6 GLS Automatic | 2006 | Минивен | 1599 |
Hyundai | | Matrix | 1.8 | 2006 | Минивен | 1795 |
Hyundai | | Matrix | 1.8 Automatic | 2006 | Минивен | 1795 |
Hyundai | | Panel Van | - | 2006 | Микроавтобус | 2607 |
Hyundai | | Santa Fe | 2.0 CRDi GLS | 2006 | SUV | 1991 |
Hyundai | | Santa Fe | 2.0 CRDi GLS 4WD | 2006 | SUV | 1991 |
Hyundai | | Santa Fe | 2.0 CRDi VGT 4WD | 2006 | SUV | 1991 |
Hyundai | | Santa Fe | 2.2 CRDi 4WD | 2006 | SUV | 2188 |
Hyundai | | Santa Fe | 2.2 CRDi 4WD Automatic | 2006 | SUV | 2188 |
Hyundai | | Santa Fe | 2.4 4WD | 2006 | SUV | 2351 |
Hyundai | | Santa Fe | 2.7 | 2006 | SUV | 2701 |
Hyundai | | Santa Fe | 2.7 Automatic | 2006 | SUV | 2655 |
Hyundai | | Santa Fe | 2.7 GLS | 2006 | SUV | 2655 |
Hyundai | | Santa Fe | 2.7 V6 GLS 4WD | 2006 | SUV | 2655 |
Hyundai | | Santa Fe | 3.5 GLS | 2006 | SUV | 3458 |
Hyundai | | Santa Fe | 3.5 GLS4WD | 2006 | SUV | 3458 |
Hyundai | | Santa Fe | 3.5 Limited | 2006 | SUV | 3458 |
Hyundai | | Santa Fe | 3.5 Limited 4WD | 2006 | SUV | 3456 |
Hyundai | | Sonata | - | 2006 | Седан | 2399 |
Hyundai | | Sonata | 2.0 GLS | 2006 | Седан | 1997 |
Hyundai | | Sonata | 2.4 | 2006 | Седан | 2358 |
Hyundai | | Sonata | 2.4 GL | 2006 | Седан | 2360 |
Hyundai | | Sonata | 2.4 GLS | 2006 | Седан | 2360 |
Hyundai | | Sonata | 2.7 V6 GLS | 2006 | Седан | 2657 |
Hyundai | | Sonata | 3.3 LX | 2006 | Седан | 3343 |
Hyundai | | Terracan | 2.9 CRDi | 2006 | SUV | 2902 |
Hyundai | | Terracan | 2.9 CRDi Automatic | 2006 | SUV | 2902 |
Hyundai | | Terracan | 2.9 CRDi GLS | 2006 | SUV | 2902 |
Hyundai | | Tiburon | 2 | 2006 | Купе | 1997 |
Hyundai | | Tiburon | 2.7 GS | 2006 | Купе | 1983 |
Hyundai | | Tiburon | 2.7 GT | 2006 | Купе | 2655 |
Hyundai | | Tiburon | 2.7 SE | 2006 | Купе | 2653 |
Hyundai | | Tiburon | 2.7 V6 GLS | 2006 | Купе | 2656 |
Hyundai | | Tipper | 2600i D | 2006 | - | 2607 |
Hyundai | | Trajet | 2.0 CRDi | 2006 | Минивен | 2991 |
Hyundai | | Trajet | 2.0 CRDi GLS | 2006 | Минивен | 1991 |
Hyundai | | Trajet | 2.0 CRDi GLS Automatic | 2006 | Минивен | 1991 |
Hyundai | | Trajet | 2.7 V6 GLS | 2006 | Минивен | 2565 |
Hyundai | | Tucson | - | 2006 | SUV | 1975 |
Hyundai | | Tucson | 2.0 4WD | 2006 | SUV | 1991 |
Hyundai | | Tucson | 2.0 GL | 2006 | SUV | 1983 |
Hyundai | | Tucson | 2.0 GL 4WD | 2006 | SUV | 1983 |
Hyundai | | Tucson | 2.0 GLS | 2006 | SUV | 1966 |
Hyundai | | Tucson | 2.0 GLS 4WD | 2006 | SUV | 1991 |
Hyundai | | Tucson | 2.7 GLS | 2006 | SUV | 2654 |
Hyundai | | Tucson | 2.7 GLS 4WD | 2006 | SUV | 2656 |
Hyundai | | Tucson | 2.7 Limited | 2006 | SUV | 2655 |
Hyundai | | Tucson | 2.7 Limited 4WD | 2006 | SUV | 2653 |
Hyundai | | Tucson | 2.7 V6 4WD | 2006 | SUV | 2656 |
Hyundai | | XG 350 | - | 2006 | Седан | 3495 |
Hyundai | | Accent | 1.3 GLS | 2007 | Хэтчбек | 1341 |
